| Management number | 213235937 | Release Date | 2026/04/12 | List Price | $15.60 | Model Number | 213235937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black, White, Khaki |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Loose Fit |
| Cuff Type | Round Cut Cuff |
| Brand Name | Evervibe |
| Model Name | Hus0744 |
| Neck Style | V-Neck |
| Style Name | Loose |
| Unit Count | 3 Count |
| collartype | V-Neck |
| Fabric Type | 95% Cotton, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Style Number | HUS-Evervibe-0744 |
| Material Type | Cotton, Spandex |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | HUS-Evervibe-0744 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form