| Management number | 209173989 | Release Date | 2026/03/29 | List Price | $76.00 | Model Number | 209173989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | BESTEK |
|---|---|
| Voltage | 12 Volts |
| Wattage | 2000 watts |
| Model Name | MRZ20011AU-GY |
| Display Type | LED |
| Manufacturer | BESTEK |
| Model Number | MRZ20011AU-GY |
| Output Power | 2000 Watts |
| Power Source | Battery Powered |
| Input Voltage | 12 Volts |
| Output Voltage | 120 Volts (AC) |
| Antenna Location | Vehicle |
| Number of Outlets | 3 |
| Warranty Description | 18 Months Warranty |
| Standby Power Shutoff | High |
| Peak Output Power Watts | 4000 |
| Energy Specifications Met | UL, FCC |
| Inverter Capacity VoltAmp | 1 |
| Item Dimensions L x W x H | 14.05"L x 9"W x 4.3"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form