| Management number | 216452759 | Release Date | 2026/04/19 | List Price | $18.40 | Model Number | 216452759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
compatible with SJRC F11, F11 PRO,F11 4K PRO, F11S PRO, F11s 4K PRO drone
| UPC | 792684078542 |
|---|---|
| Brand | TSPFJX |
| Voltage | 11.1 Volts |
| Amperage | 2 Amps |
| Model Name | SJRC F11 series |
| Unit Count | 1.0 Count |
| Manufacturer | TSPFJX |
| BuiltIn Media | battery,battery control board, battery shell |
| Item Type Name | drone battery |
| Item Dimensions | 2.99 x 2 x 5 inches |
| Antenna Location | Drone |
| Battery Capacity | 2500 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Number of Batteries | 1 Nonstandard Battery batteries required. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form