| Management number | 209123942 | Release Date | 2026/03/29 | List Price | $344.28 | Model Number | 209123942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | RUGLINE |
|---|---|
| Color | Black |
| Generation | 11th Generation |
| Model Name | RT-I16J 8G+128G with Charging Dock |
| Model Year | 2024 |
| Item Weight | 1014 Grams |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | RUGLINE |
| Model Number | RT-I16H |
| BuiltIn Media | 1x Adapter, 1x Back-strap, 1x OTG cable, 1x USB cable, 1xWindows rugged tablet |
| Warranty Type | Limited |
| Processor Brand | Intel |
| Processor Speed | 2.8 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| Battery Capacity | 5000 Milliamp Hours |
| CPU Model Number | Z8350 |
| Operating System | Windows 11 |
| Native Resolution | 1200x1920 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | External Display, Keyboard, Mouse |
| Hardware Interface | 3.5mm Audio, Bluetooth, HDMI, USB 2.0, USB 2.0 Type A |
| Cellular Technology | 4G |
| Wireless Technology | Bluetooth, Cellular, Wi-Fi |
| Battery Average Life | 10 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11n |
| Age Range Description | Adult |
| Processor Description | Intel Jasper Lake N5100 2.80 GHz |
| Memory Slots Available | 1 |
| Connectivity Technology | 4G; WIFI; Bluetooth |
| Memory Storage Capacity | 8 GB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Outdoor Activities; Office |
| Display Resolution Maximum | 1200x1920 |
| GPS Geotagging Functionality | U-blox NEO-7 Support :GPS; Capture sensitivity: -160 dBm;Cool Start Time:<50second,Hot start time:<28seconds,frequency:0.25 Hz … 10 MHz (configurable) |
| LithiumBattery Energy Content | 37 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 11"L x 0.87"W x 7.36"Th |
| Other Special Features of the Product | Waterproof ; Rugged; |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form