| Management number | 216135393 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216135393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 722549218738 |
|---|---|
| Brand | YYSWIE |
| Color | Blue |
| Frame Rate | 60 fps |
| Model Name | 10.1 inch Tablet |
| Item Weight | 0.54 Kilograms |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | YYSWIE |
| Model Number | CT1001 |
| Battery Power | 7E+3 Milliamp Hours |
| Processor Brand | Allwinner |
| Processor Speed | 2 GHz |
| Battery Capacity | 7000 Milliamp Hours |
| Operating System | Android 13 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1024x600 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Rear |
| Hardware Interface | 3.5mm Audio, Bluetooth 5 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 10 Hours |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
| Age Range Description | Kid |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 2 GHz |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 8 MP |
| Display Resolution Maximum | 1280×800 Pixels |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 7000 Milliamp Hours (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.4"L x 6.3"W x 0.4"Th |
| Flash Memory Supported Size Maximum | 512 GB |
| Other Special Features of the Product | Expandable Storage |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form